![]() |
![]() |
![]() |
![]() |
Here is a chart that compares all
of the available systems. Each delivery system provides quality brand name programming. Here is a brief description of the five most popular technologies. You can choose any of the icons to see a full comparison. |
(Current as of November 2000)
Features |
DIRECTV |
EchoStar |
Cable |
C-Band TV |
| Channel Capacity | Up to 225 | Up to 180 | Average of 80 | Up to 2400 See Channel |
| Free Channels | 1 | 1 | 0 | 200 with/4DTV |
| Premium & Popular Cable Networks | Over 70 basic channels | Over 70 basic channels | Average of 55 basic channels | Over 250 channels |
| Multichannel HBO (7 Channels) | Multichannel HBO (7 Channels) | HBO | Multichannel HBO (10 Channels) | |
| Multichannel Cinemax (3 Channels) | Multichannel Cinemax (3 Channels) | Cinemax | Multichannel Cinemax (10 Channels) | |
| Multichannel Showtime (4 Channels) | Multichannel Showtime (4 Channels) | Showtime | Multichannel Showtime (7 Channels) | |
| Multichannel The Movie Channel (2 Channels) | Multichannel The Movie Channel (2 Channels) | The Movie Channel | Multichannel The Movie Channel (2 Channels) | |
| ENCORE Multiplex (7 Channels) | ENCORE Multiplex (14 Channels) | |||
| STARZ! (2 Channels) | STARZ! (6 Channels) | |||
| The Disney Channel East and West | The Disney Channel East | The Disney Channel | The Disney Channel East and West | |
| FLIX | FLIX | FLIX east & West | ||
| The Independent Film Channel (24 hours) | The Independent Film Channel (24 hours) | |||
| The Sundance Channel | The Sundance Channel | The Sundance Channel East and West | ||
| SPICE (24 hrs. a day) | SPICE (24 hrs. a day) | |||
| PLAYBOY TV (24 hrs. a day) | PLAYBOY TV (availability dependent upon cable company) | PLAYBOY TV (24 hrs. a day) | ||
| PrimeTime 24 Network Package (East and West Coast affiliates from ABC, CBS, NBC. National affiliates from FOX, PBS.) Restrictions apply. | Network Package (East and West Coast affiliates from ABC, CBS, NBC. National affiliates from FOX, PBS.) | Offers local channels on most systems | PrimeTime 24 Network Package (East and West Coast affiliates from ABC, CBS, NBC. National affiliates from FOX, PBS.) Restrictions apply. | |
| ART, RAI, ANTENNA international programming services | NBC & Ana, Kuwait, RAI, RTP, Dubia, TV5,Dutch Well, Univision, International ch. Multiplex 3 chs. international programming services | |||
| MTV Latino, Telemundo, Prime Deportiva Spanish services | MTV Latino, Telemundo, Prime Deportiva Spanish services. Various religious channels | |||
| Sports | 24 Regional Sports Networks | 14 Regional Sports Networks | 3 Regional Sports Networks | 24 Regional Sports Networks |
| NFL SUNDAY TICKETTM (nearly 200 games, up to 13 per week) | No Sports Packages Limited regional MLB, NHL, and NBA games available on WGN, WOR, KTLA, WPIX, WSBK, TBS | Select NFL games | NFL SUNDAY TICKETTM (nearly 200 games, up to 13 per week) | |
| MLB EXTRA INNINGSSM (up to 1,000 games, as many as 35 games a week) | Select MLB games | MLB, NHL, and NBA games available on WGN, WOR, KTLA, WPIX, WSBK, TBS | ||
| NBA LEAGUE PASS (up to 1,000 games, as many as 8 games a night) | Select NBA games | MLB, NHL, and NBA games available on WGN, WOR, KTLA, WPIX, WSBK, TBS | ||
| NHL CENTER ICE (up to 500 games in a season) | Select NHL games | MLB, NHL, and NBA games available on WGN, WOR, KTLA, WPIX, WSBK, TBS | ||
| ESPN FULL COURTTM college basketball (up to 450 games per season) | Select college basketball games | College basketball games | ||
| ESPN GamePlanTM college football (up to 100 Division I NCAA games in a season) | Select
college football games Some cable companies offer ESPN GAMEPLAN college football games on pay per view basis |
|||
| The Golf Channel | The Golf Channel | The Golf Channel (only available from some cable companies) | The Golf Channel | |
| Classic Sports Network | ||||
| Outdoor Life | ||||
| Speedvision Network | Speedvision Network | |||
| Audio Music Services | 31 digital audio channels with song, title, artist, and label from Music Choice | Up to 31 digital audio channels on DISH CD | Available with additional equipment and monthly fee | 250 digital & analog audio channels with song, title, artist, and label from Music Choice & Digital Music Express FREE |
| Pay Per View | Up to 55 channels | 10 channels | On the average 3 channels | Over 100 Channels |
| Technology | State-of-the-art digital compression MPEG-2 | State-of-the-art digital compression MPEG-2 | Cable lines | State-of-the-art digital compression MPEG-2, Analog, VCII & DCII |
| 3 high-power satellites | 2 high-power satellites | 32 Medium power satellites | ||
| Digital video and audio delivery | Digital video and audio delivery | Digital & Analog video and audio delivery | ||
| System Features and Satellite Dish (hardware and programming
sold separately) System Hardware and Brand Names |
18 inch DSS system digital broadcast satellite system | 18-inch satellite dish | Cable lines | 6 to 7.5 feet wide satellite dish |
| Variety of well-known consumer electronic DSS-brand systems to choose from | Variety of well-known satellite professionals and consumer stores. Sold under The Dish Network or H.T.S. brand names | Variety of well-known satellite professionals and consumer stores. | ||
| Interactive on-screen program guide | Interactive on-screen program guide | Program listing available | Interactive on-screen program guide | |
| Parental control (Locks and limits feature) | Parental control (lock-out feature) | Limited parental control features | Parental control (Locks and limits feature) | |
| Pre-set spending limit | Pre-set spending limit | Pre-set spending limit | ||
| On-screen browsing banner | On-screen browsing banner | On-screen browsing banner | ||
| On-screen help windows | On-screen help windows | On-screen help windows | ||
| Set favorite channel list | Set favorite channel list | Limited features from some cable companies | Set favorite channel list | |
| Portability & Ownership | Portability & Ownership | Portability/Ownership | ||
| Multiple brand names | Multiple brand names | Multiple brand names | ||
| Hardware Costs | Purchase price varies depending on system features. From $349.95 to $999.95 | Purchase price varies depending on system features. From $199.99 to $899.95 | Cable equipment rental prices vary | Purchase price varies depending on system features. From $1500 to $4500.00 |
| Programming Costs | DIRECTV
programming packages range from $5.99 to $47.99 USSB programming packages range from $7.95 to $34.95 |
Packages range from $10 to $50 | Programming packages vary. Monthly cable bill with approximately one and a half premium packages averages $45 to $50 | Packages range from $3 to $29.95 |
| Parent Company(ies) Ownership | Hughes Electronics Corporation General Motors | Echosphere Corporation | Privately owned Multiple systems owners | Privately owned Multiple systems owners |